HEALTHY HIGH PROTEIN SHAKE RECIPES – NO PROTEIN POWDER
Honey Banana Shake
| Rep Time | Cook Time | Total |
| 3mins | 2mins | 5mins |
| Ingredients | Nutrition Facts | |||
| Calories | Protein | Carbs | Fat | |
| Two Bananas | 200g | 2.8g | 54g | 0.8g |
| 8 to 10 Almonds | 84g | 4g | 4g | 7g |
| 200g Oats | 500g | 25g | 100g | 10g |
| 1 Cup Milk | 150g | 7g | 11g | 6g |
| 2 Tablespoon Honey | 128g | 0.2g | 34g | 0g |
| Total | 1062g | 39.2g | 203g | 23.8g |
Directions
Step 1: Slice banana into pieces
Step 2: Add all the ingredients to a blender and blend until smooth.
Step 3: Add little more milk, if you feel shake is too thick.
Step 4: Drink and enjoy.
Banana Peanut Butter Protein Shake
| Rep Time | Cook Time | Total |
| 3mins | 2mins | 5mins |
| Ingredients | Nutrition Facts | |||
| Calories | Protein | Carbs | Fat | |
| Two Bananas | 200g | 2.8g | 54g | 0.8g |
| 2 cups Greek yogurt/almond yogurt | 562g | 19.46g | 24.2g | 44.12g |
| 1 tablespoon chia seeds | 69.5g | 2g | 6g | 4.5g |
| 1/2 Cup Milk | 75g | 3.5g | 5.5g | 3g |
| 2 Tablespoon peanut butter | 188g | 8g | 6g | 16g |
| 1 Tablespoon Cocoa powder | 12g | 1.1g | 3.1g | 0.7 |
| Total | 1106.5g | 36.86g | 98.8g | 69.12g |
Directions
Step 1: Add Sliced banana yogurt, milk, and peanut butter to a blender and blend until smooth.
Step 2: Pour it in a glass and top it with chia seeds and sprinkle cocoa powder.
Step 3: Drink and enjoy.
Apple Oatmeal Protein Shake
| Rep Time | Cook Time | Total |
| 4mins | 2mins | 6mins |
| Ingredients | Nutrition Facts | |||
| Calories | Protein | Carbs | Fat | |
| 1 peeled and chopped apple | 95g | 0.5g | 25g | 0.3g |
| 200g Oats | 500g | 25g | 100g | 10g |
| 2 Cup Milk | 300g | 14g | 22g | 12g |
| 3 Tablespoon peanut butter | 282g | 12g | 3g | 24g |
| 1 Tablespoon Cocoa powder | 12g | 1.1g | 3.1g | 0.7 |
| Total | 1189g | 52.6g | 98.8g | 69.12g |
Directions
Step 1: Add all the ingredients to a blender and blend until smooth.
Step 3: Top it by sprinkling cocoa powder.
Step 4: Drink and enjoy.
Ragi Banana Protein Shake
| Rep Time | Cook Time | Total |
| 3mins | 2mins | 5mins |
| Ingredients | Nutrition Facts | |||
| Calories | Protein | Carbs | Fat | |
| Two Bananas | 200g | 2.8g | 54g | 0.8g |
| 100g Ragi | 119g | 3g | 23g | 0g |
| 1 Cup Milk | 150g | 7g | 11g | 6g |
| 8 to 10 Almonds | 84g | 4g | 4g | 7g |
| 1 tablespoon chia seeds | 69.5g | 2g | 6g | 4.5g |
| 1 tablespoon powdered jaggery | 40g | 0g | 9g | 0g |
| ¼ cup warm water | 0g | 0g | 0g | 0g |
| Total | 662.5g | 18.8g | 107g | 18.3g |
Directions
Step 1: Blend almonds and chia seeds until it turns into smooth power.
Step 2: Now add rest of the ingredients to the power and blend until smooth and thick.
Step 3: Drink and enjoy.

